The table below indicates the number of shares held by Allied’s main shareholders. The Company has only ordinary of shares.
| Shareholding Structure – Shareholders Holding More Than 5% | ||
|---|---|---|
| Shareholder | Shares | % of Total |
| Brasil Investimentos 2015 I FIP Multiestratégia | 17,334,549 | 18.02%% |
| Brasil Investimentos 2015 II FIP Multiestratégia | 6,582,451 | 6.86% |
| Ricardo Radomysler | 15,437,040 | 16.09% |
| Marcelo Radomysler | 7,041,774 | 7.34% |
| Renato Radomysler | 5,474,938 | 5.71% |
| Others | 44,090,784 | 45.95% |
| Total | 95,961,536 | 100.00% |
| Free-float | 87,918,150 |
91.62% |
*Reference Date 09/14/2026

