The table below indicates the number of shares held by Allied’s main shareholders. The Company has only ordinary of shares.
| Shareholding Structure – Shareholders Holding More Than 5% | ||
|---|---|---|
| Shareholder | Shares | % of Total |
| Ricardo Radomysler | 15,446,040 | 16.10% |
| Marcelo Radomysler | 7,041,774 | 7.34% |
| Renato Radomysler | 5,563,951 | 5.80% |
| Others | 67,909,771 | 70.77% |
| Total | 95,961,536 | 100.00% |
| Free-float | 87,868,150 |
91.%57 |
*Reference Date 10/09/2026

