The table below indicates the number of shares held by Allied’s main shareholders. The Company has only ordinary of shares.
| Shareholding Structure – Shareholders Holding More Than 5% | ||
|---|---|---|
| Shareholder | Shares | % of Total |
| Brasil Investimentos 2015 I FIP Multiestratégia | 18,637,487 | 19.42%% |
| Brasil Investimentos 2015 II FIP Multiestratégia | 7,077,213 | 7.38% |
| Ricardo Radomysler | 15,461,310 | 16.11% |
| Marcelo Radomysler | 7,041,774 | 7.34% |
| Renato Radomysler | 5,483,447 | 5.71% |
| Others | 42,260,305 | 44.04% |
| Total | 95,961,536 | 100.00% |
| Free-float | 87,918,150 |
91.62% |
*Reference Date 08/31/2026

