The table below indicates the number of shares held by Allied’s main shareholders. The Company has only ordinary of shares.
| Shareholding Structure – Shareholders Holding More Than 5% | ||
|---|---|---|
| Shareholder | Shares | % of Total |
| Ricardo Radomysler | 15,376,040 | 16.02% |
| Marcelo Radomysler | 7,053,774 | 7.35% |
| Renato Radomysler | 5,540,401 | 5.77% |
| Others | 67,991,321 | 70.85% |
| Total | 95,961,536 | 100.00% |
| Free-float | 87,871,550 |
91.%57 |
*Reference Date 10/30/2026

